| Partner | Contact details | |
![]() | KOGEKA www.kogekascholen.be Belgium | Wim Daems |
| KOGEKA is a group of six secondary schools with more than seventeen years of experience in participating in European and international projects. Role in iGuess Project coordinator | ||
![]() | Pedagogical University Linz www.phdl.at Austria | Alfons Koller |
| The University of Linz has competence centre for lifelong learning and using digital media in education, specialised in geoinformation and organising in-service teacher training. Role in iGuess | ||
![]() | GREEN vzw -asbl www.greenbelgium.org Belgium | Julie Godart |
| GREEN is a belgian educational non-profit organisation working on sustainable development and organising workshops and trainings in over 1500 primary and secondary schools. Role in iGuess GREEN is in charge of the construction and the maintenance of the iGuess website. GREEN is also building two exercises using GIS in primary and secondary school. These exercises aim to promote sustainable means of living. | ||
![]() | VVKSO www.vvkso.be Belgium | Luc Zwartjes |
| VVKSO is a non-profit organisation developing school curricula for all Flemish catholic schools and organising in-service teacher training. Role in iGuess leader of WP9 GIS in school curricula | ||
![]() | University of Sofia www.gis.gea.uni-sofia.bg Bulgaria | |
| The faculty of geography of Sofia University is the main educational and research unit in the field of geography in the country, conducting studies in areas such as geoinformation technologies and their applications in geographical research. Role in iGuess | ||
![]() | University of Helsinki www.helsinki.fi/university Finland | Dr. Tino Johansson |
| The department of Geography is the oldest and the largest geography department in the country conducts research in geoinformatics, provides pre- and in-service teacher training and is an active participant in projects introducing GIS into secondary school education. Role in iGuess Leader of WP3 Course Development, host of the 4th Project Meeting, maps the educational uses of GIS and good practices, and disseminates the outputs of the iGuess project. | ||
![]() | ISC www.isc-villedubois.com France | Dr Danielle Lavollee |
| L'insitution du Sacré-Cœur is a big secondary school in the outskirts of Paris with more than twelve years of experience in participating in European and international projects. Role in iGuess ISC is in charge of the translation of courses module n French and German and dissemination of the project results. | ||
![]() | University of the Aegean www.geo.aegean.gr Greece | Dr Aikaterini Klonari |
| The department of Geography has a wide expertise in GIS and digital cartography, geographical and environmental education, and didactics in geography. Role in iGuess The University will develop 2 exercises/lessons, organise project meeting 3 in Mytilene, Lesvos Island, translate website pages and course modules, promote local, national and european dissemination. | ||
| Danube-Drava National Park Directorate www.ddnp.hu Hungary | |
| The Danube-Drava National Park Directorate is a public body with an extensive educational service, offering many school programmes among which GIS teacher training. Role in iGuess | ||
| Digital Worlds International Ltd. www.digitalworlds.co.uk UK | ||
| Digital Worlds is a software development company, in partnership with Canterbury University, that has developed user-friendly GIS software for educational purposes, based on ArcGIS, and that manages the EU's largest schools based GIS project, Dakini. Role in iGuess | ||
| Associated Partner | Contact details | |
![]() | ESRI Europe www.esri.com The Netherlands | Frank Holsmuller |
| ESRI Inc. is the leading GIS provider worldwide with thousands of installs at universities and schools. Besides developing software the company is also very involved with the development of curricula, course books and other educational materials to support spatial thinking. Role in iGuess Providing software and books for the course development as well as general support. | ||
| External Evaluator | Contact details | |
![]() | Karl Donert UK | Karl Donert |
| Karl Donert is National Teaching Fellow and President of the European Association of Geographers (EUROGEO). He coordinates the HERODOT network for Geography in higher education. Role in iGuess His role in the iGuess project is as the external evaluator. | ||









